Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search


Contribution of Agriculture to Gross Domestic Product (GDP)

GDP at Constant Factor (1988) Prices - G$ million

Sector 2003 2002 2001 2000 1999

1998

1997 1996 1995 1994 1993 1992 1991
Sugar 935 1024  880 846 994 790 854 864 783 788 757 759 499
Rice 218 177  199 180 225 209 210 206 194 143 129 105 94
Livestock 130 125  119 116 111 109 111 105 84 69 60 54 55
Other Agriculture 291 285  281 278 275 272 255 242 233 215 203 193 195
Fishing 159 159  165 164 143 142 146 135 132 120 112 109 113
Total Agri Sector 1,733 1,770 1,644 1,584 1,748 1,522 1,576 1,552 1,426 1,335 1,261 1,220 956
Total GDP 5,501 5,536  5,455 5,352 5,426 5,289 5,360 5,044 4,676 4,471 4,103 3,792 3,519

Back to Top

Agricultural GDP Growth Rates

Sector 2003 2002 2001 2000

1999

1998

1997 1996 1995 1994 1993 1992
Sugar -8.7 16.4 4.0 -15.0 25.8 -7.5 -1.2 10.3 -0.6 4.1 -0.3 52.1
Rice 23.2 -11.1 10.6 -20.0 7.7 -0.5 1.9 6.2 35.7 10.9 22.9 11.7
Livestock 4.0 5.0 2.6 4.5 1.8 -1.8 5.7 25.0 21.7 15.0 11.1 -1.8
Other Agriculture 2.1 1.4 1.1 1.1 1.1 6.7 5.4 3.9 8.4 5.9 5.2 -1.0
Fishing 0.0 -3.6 0.6 14.6 0.7 -2.7 8.1 2.3 10.0 7.1 2.8 -3.5
Total Agri Sector -2.1 7.7 3.8 -9.4 14.8 -3.4 1.5 8.8 6.8 5.9 0 27.6
Total GDP -0.6 1.5 1.9 -0.8 2.6 -1.3 6.3 7.9 4.6 9.0 8.2 7.8

Back to Top

Agricultural Sub-Sector as a Percentage of Total Agriculture

Sector 2003 2002 2001 2000 1999

1998

1997 1996 1995 1994 1993 1992 1991
Sugar 54.0 57.9 53.5 53.4 56.9 51.9 54.2 55.7 54.9 59.0 60.0 62.2 52.2
Rice 12.6 10.0 12.1 11.4 12.9 13.7 13.3 13.3 13.6 10.7 10.2 8.6 9.8
Livestock 7.5 7.1 7.9 7.3 6.4 7.2 7.0 6.8 5.9 5.2 4.8 4.4 5.8
Other Agriculture 16.8 16.1 17.1 17.6 15.7 17.9 16.2 15.6 16.3 16.1 16.1 15.8 20.4
Fishing 9.2 9.0 10.0 10.4 8.2 9.3 9.3 8.7 9.3 9.0 8.9 8.9 11.8
Total Agri Sector 100 100 100 100 100 100 100 100 100 100 100 100 100

Back to Top

Agriculture as Percentage to Total GDP

Sector 2003 2002 2001 2000 1999

1998

1997 1996 1995 1994 1993 1992 1991
Sugar 17.0 19 16 16 18 15 16 17 17 18 10 20 14
Rice 4.0 3 4 3 4 4 4 4 4 3 3 3 3
Livestock 2 2 2 2 2 2 2 2 2 2 1 1 2
Other Agriculture 5 5 5 5 5 5 5 5 5 5 5 5 6
Fishing 3 3 3 3 3 3 3 3 3 3 3 3 3
Total Agri Sector 31.5 32 30 29 32 29 29 31 30 30 31 32 27
Total GDP 100 100 100 100 100 100 100 100 100 100 100 100 100

Source: Bureau Of Statistics

Back to Top

Back to Statistics - Guyana


This page was created and maintained by the Planning Division, Ministry of Agriculture, Regent & Vlissingen Rds, Georgetown, Guyana, South America.
If you have any questions or comments, please contact
"guyagri@hotmail.com"

Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search