Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search


Gross Domestic Product At 1988 Prices By Industrial Origin

Agricultural Forestry & Fishing

Sector 2004 2003 2002 2001 2000 1999

1998

Sugar 1,006 935 1,024 880 846 994 790
Rice 200 218 177 199 180 225 209
Livestock 133 130 125 119 116 111 109
Other Agriculture 297 291 285 281 278 275 272
Forestry 183 183 180 195 189 226 200
Fishing 157 159 159 165 164 143 142
Sub Total 1,977 1,916 1,950 1,839 1,773 1,974 1,722

Back to Top

Mining, Manufacturing & Construction

Sector 2004 2003 2002 2001 2000

1999

1998

Mining & Quarrying 518 554 607 652 626 591 645
Manufacturing 309 309 316 309 309 350 328
Engineering & Construction 487 468 443 461 452 424 471
Sub Total 1,314 1,331 1,366 1,403 1,387 1,365 1,444

Back to Top

Tertiary Sector

Sector 2004 2003 2002 2001 2000 1999 1998
Distribution 420 412 423 427 425 404 439
Transportation & Communication 575 555 529 506 480 448 439
Rent & Dwelling 98 97 94 94 92 87 93
Financial Service 296 293 290 293 309 300 294
Other Services 213 210 204 204 198 191 188
Government 694 686 682 689 689 657 650
Sub Total 2,296 2,253 2,222 2,213 2,226 2,087 2,103

Back to Top

  2004 2003 2002 2001 2000

1999

1998

Grand Total 5,587 5,500 5,536 5,455 5,386 5,289 5,426

Note: Individual figures may not sum up to the total due to rounding

Figures: G$m

Source: Bureau Of Statistics

Back to Top

Back to Statistics - Guyana


This page was created and maintained by the Planning Division, Ministry of Agriculture, Regent & Vlissengen Rds, Georgetown, Guyana, South America.
If you have any questions or comments, please contact
"guyagri@hotmail.com"

Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search