Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search


Production and Disposal of Indigenous Sugar in Guyana: 1990 - 2001 (in metric tonnes)

Year Opening Stock Production Total Indigenous Availability Exports Local Disapperance Closing Stock Imports Estimated Domestic Consumption
1990 3,551 131,999 135,550 132,059 985 2,506 28,866 29,851
1991 2,506 162,574 165,080 150,056 7 15,017 22,999 23,006
1992 14,427 246,910 261,337 229,542 10,464 21,331 8,000 18,464
1993 21,320 246,522 267,842 236,757 21,770 9,315 0 21,770
1994 9,315 256,657 265,972 239,453 21,521 5,028 0 21,521
1995 4,701 253,837 258,538 225,420 23,017 11,086 3,095 26,701
1996 10,101 280,130 290,231 255,539 23,606 11,086 3,095 26,701
1997 11,083 276,357 287,440 247,028 24,672 15,740 1,147 25,819
1998 15,743 253,871 269,614 236,776 19,796 13,042 4,200 23,996
1999 12,743 321,438 334,181 270,938 21,387 41,856 2,300 2,368
2000 41,841 273,317 315,158 277,270 23,681 14,207

--

23,681
2001 14,203 284,474 298,677 252,331 24,437 21,909 -- 24,437

Source: Guyana Sugar Corporation

Back to Top

Back to Statistics - Guyana


This page was designed and developed the Planning Department, Ministry of Agriculture, Regent & Vlissengen Rds, Georgetown, Guyana, South America, P.O. Box: 1001

If you have any questions or comments, please contact "guyagri@hotmail.com"

 

Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search