Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search


Production, Exports & Imports of Raw Sugar: 1990 - 2001

Year

Production  (000 M/T)

Exports

Imports 
 (000 M/T)

(000 M/T) (G$ M) Unit Value 
(G$ Tonne)
1990 132.0 132.0 3,271.0 24,780 28.9
1991 162.5 150.0 11,418.0 76,120 23.0
1992 246.9 229.5 16,598.8 72,326 8.0
1993 246.5 236.8 15,120.0 63,863 0.0
1994 256.7 239.4 16,196.5 67,648 0.0
1995 253.8 225.4 18,310.3 81,235 2.7
1996 280.1 255.5 22,140.9 86,644 3.1
1997 276.4 247.4 27,104.7 109,723 1.1
1998 253.9 236.8 28,596.1 120,772 4.2
1999 321.4 270.9 31,939.3 117,884 2.3
2000 273.3 277.3 22,105.7 79,726 --
2001 284.5 252.3 20,504.0 81,258 --

Source: Guyana Sugar Corporation

Back to Top

Back to Statistics - Guyana


This page was designed and developed by the Planning Department, Ministry of Agriculture, Regent & Vlissengen Rds, Georgetown, Guyana, South America, P.O. Box: 1001

If you have any questions or comments, please contact "guyagri@hotmail.com"

 

Agri-Net Guyana | Overview | Agricultural Institutions | Sub-Sectors | Support Services 

Statistics | Projects and Special Programmes | News & Current Events | Links | Search